Plastic Pollution Prevention and Packaging Producer Responsibility Act (SB 54, 2022)
Under SB 54, a “producer” is determined in the following order of responsibility:
| Date | What's Due | Status |
|---|---|---|
| May 31, 2026 | Annual Supply Report (2025 data) + Source Reduction Report | URGENT |
| May 31, 2026 | Final 2023 Baseline Report (30 days after regs finalized) | URGENT |
| Aug 1, 2026 | Individual Source Reduction Plan | URGENT |
| Aug 1, 2026 | Early fee invoices issued | UPCOMING |
| May 31, 2027 | Next annual report (2026 data) | FUTURE |
| Jan 1, 2028 | Full program fee structure begins | FUTURE |
Estimated fee rates per pound, based on CAA methodology and comparable state programs.
Simplified rate groupings for estimation. Official CAA categories are more granular (60–95 categories). See your state’s Producer Responsibility Organization for the complete rate schedule.
| Material | Low ($/lb) | High ($/lb) |
|---|---|---|
| Readily recyclable plastic (PET, HDPE, PP) | $0.05 | $0.12 |
| Non-recyclable plastic (PS, PVC, multi-layer) | $0.22 | $0.45 |
| Paper/Fiber (corrugated) | $0.01 | $0.05 |
| Paper/Fiber (paperboard) | $0.03 | $0.07 |
| Glass | $0.01 | $0.05 |
| Aluminum | $0.01 | $0.03 |
| Steel | $0.03 | $0.06 |
These are estimated ranges. Actual fee rates for California have not been finalized. Check official sources for updates.
Calculate Your California Fees →Switch from multi-material to single-material recyclable formats
Post-consumer recycled content reduces fees
Industry-standard sizes and formats
Clear recycling instructions on packaging
Hard-to-recycle composites increase fees
Proposition 65 chemicals in packaging trigger additional fees (CA only)
Dark plastic, additives, and other contaminants
Answer 4 questions and get an instant answer — free, no signup required.
Our software builds a complete SKU database, generates accurate reports for every EPR state, and applies eco-modulation credits to reduce your fees.