Producer Responsibility Program for Statewide Recycling Act (HB 22-1355, 2022)
Under HB 22-1355, a “producer” is determined in the following order of responsibility:
B2B packaging is explicitly exempt in Colorado.
| Date | What's Due | Status |
|---|---|---|
| Jul 31, 2025 | Producer registration deadline | PASSED |
| May 31, 2026 | Annual Supply Report (2025 data) + Mandatory PCR reporting | URGENT |
| Jan 1, 2026 | First fees due | PASSED |
| Jan 1, 2027 | Ongoing fee invoices | FUTURE |
| Jul 1, 2027 | Ongoing fee invoices | FUTURE |
Published fee rates per pound of packaging material.
Simplified rate groupings for estimation. Official CAA categories are more granular (60–95 categories). See your state’s Producer Responsibility Organization for the complete rate schedule.
| Material | Low ($/lb) | High ($/lb) |
|---|---|---|
| Readily recyclable plastic (PET, HDPE, PP) | $0.04 | $0.10 |
| Non-recyclable plastic (PS, PVC, multi-layer) | $0.17 | $0.34 |
| Paper/Fiber (corrugated) | $0.01 | $0.04 |
| Paper/Fiber (paperboard) | $0.02 | $0.06 |
| Glass | $0.01 | $0.04 |
| Aluminum | $0.01 | $0.02 |
| Steel | $0.02 | $0.05 |
Switch from multi-material to single-material recyclable formats
Post-consumer recycled content reduces fees
Industry-standard sizes and formats
Clear recycling instructions on packaging
Hard-to-recycle composites increase fees
Dark plastic, additives, and other contaminants
Answer 4 questions and get an instant answer — free, no signup required.
Our software builds a complete SKU database, generates accurate reports for every EPR state, and applies eco-modulation credits to reduce your fees.